Trimod´Besta Level Switch
Standard range | electric
Standard version
For contaminated or crystallizing media.
For submersible applications.
For manually adjustable operating differentials.
For separating layer monitoring.
Standard version
Type A 01 041
Nominal pressure | PN 25 according to EN/DIN |
Operating temperature | 0 to 300°C |
Ambient temperature | 0 to 70°C |
Density of the liquid | min. 0.7 kg/dm³ |
Operating differential | 12 mm, fixed |
Wetside material | Stainless steel (CrNiMo) |
Housing material | seawater resistant die cast aluminium |
Flange | square 92 x 92 mm, 92 mm PCD |
Switch element | Microswitch SPDT with silver contacts |
Switch rating | 250 VAC, 5 A / 30 VDC, 5 A |
Enclosure | IP65 |
Overall length (tank) | 226 mm |
Safety integrity level (SIL) | SIL 1 (Type AA 01 041: SIL 2) |
Approvals |
Similar Types
Type A 01 04
same as A 01 041, in addition, rod extensions G1, G2 and G3 can be used.
Type 5A 01 041
for aggressive environments, housing exclusively made of stainless steel (CrNiMo).
Typical applications: shipbuilding, refrigeration, chemical engineering, food industry, pulp and paper, drinking water supply, sewage treatment etc.
Downloads
For contaminated or crystallizing media.
Bellows to prevent jamming of the float mechanism.
Type A 01 051
Type A 01 052
Type A 01 053
Type A 01 054
Overall length: 253 mm Density of the liquid: 0.75 kg/dm³ Other technical data same as Type A 01 041.
Downloads
For submersible applications.
With fitted cable and IP68 enclosure.
Type U3A 01 04
Nominal pressure | PN 25 according to EN/DIN |
Operating temperature | -30 to 80°C |
Ambient temperature | -30 to 80°C |
Density of the liquid | 0.7 kg/dm³ |
Operating differential | 12 mm, fixed |
Wetside material | Stainless steel (CrNiMo) |
Housing material | seawater resistant die cast aluminium |
Flange | square 92 x 92 mm, PCD 92 mm |
Switch element | Microswitch SPDT with silver contacts |
Switch rating | 250 VAC, 5 A / 30 VDC, 5 A |
Enclosure | IP68 |
Length of encapsulated cable | 3 m, or as required |
Cable type | Neoprene (H07 RN-F) |
Safety Integrity Level (SIL) | SIL 1 (Type U3AA 01 04: SIL 2) |
Downloads
For manually adjustable operating differentials.
Nominal pressure | PN 25 according to EN/DIN |
Operating temperature | 0 to 300°C |
Ambient temperature | 0 to 70°C |
Density of the liquid | min. 0.75 kg/dm³ |
Operating differential | 12 mm, fixed |
Wetside material | stainless steel, CrNiMo |
Housing material | seawater resistant die cast aluminium |
Flange | square 92 x 92 mm, PCD 92 mm |
Switch element | Microswitch SPDT with silver contacts |
Switch rating | 250 VAC, 5 A / 30 VDC, 5 A |
Enclosure | IP65 |
Overall length | 278 to 561 mm, depending on type |
Safety Integrity Level (SIL) | SIL 1 (Types AA 01 090 – 095: SIL 2) |
Approvals |
Type A 01 090
Operating differential 37 to 218 mm
Type A 01 091
Operating differential 56 to 317 mm
Type A 01 092
Operating differential 83 to 442 mm
Type A 01 093
Operating differential 97 to 557 mm
Type A 01 095
Operating differential 34 to 190 mm
Downloads
For separating layer monitoring
Type A 01 08T1
Nominal pressure | PN 25 according to EN/DIN |
Operating temperature | 0 to 300°C |
Ambient temperature | 0 to 70°C |
Density of heavier liquids | min. 0.8 kg/dm³ |
Difference in density | min. 0.22 kg/dm³ |
Operating differential | approx. 20 mm |
Rod length | 100 mm, 200 mm or 300 mm |
Weight | approx. 2.4 kg |
Wetside material | stainless steel (CrNiMo) |
Housing material | seawater resistant die cast aluminium |
Flange | square 92 x 92 mm, PCD 92 mm |
Switch element | Microswitch SPDT with silver contacts |
Switch rating | 250 VAC, 5 A / 30 VDC, 5 A |
Enclosure | IP65 |
Safety Integrity Level (SIL) | SIL 1 (Type AA 01 08T1: SIL 2) |
Approvals |